Loose Product Group
Offering you a complete choice of products which include spicy mixture namkeen, loose dankoli bhujia, loose moota bhujia, loose nimbu bhujia namkeen, loose bikaneri bhujia and bhavnagari gathiya namkeen.
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 5 / PACKGet Latest Price
Product Details:
Packaging Size | 200/400 g |
Brand | Madhav |
Total Fat | 48 g |
Packaging Type | Packet |
Shelf Life | 6 Months |
Energy | 691 Kcal |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 5 / GramGet Latest Price
Product Details:
Minimum Order Quantity | 200 Gram |
Brand | Madhav |
Packaging Size | 200/400 g |
Energy | 130 kcal |
Packaging Type | Packet |
Shelf Life | 12 Months |
Total Fat | 0.3 g |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 5 / GramGet Latest Price
Product Details:
Minimum Order Quantity | 200 Gram |
Brand | Madhav |
Packaging Size | 200/400 g |
Energy | 130 kcal |
Shelf Life | 12 Months |
Total Fat | 0.3 g |
Packaging Type | Packet |
Loose Nimbu Bhujia Namkeen
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 10 / GramGet Latest Price
Product Details:
Minimum Order Quantity | 200 Gram |
Brand | Madhav |
Packaging Size | 200 Gram |
Energy | 530.3 kcal Per 100g |
Packaging Type | Packet |
Protein | 9.5 g |
Total Fat | 31.5 g |
Total Carbohydrate | 52.2 g |
Sugars | 2.8 g |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 5 / GramGet Latest Price
Product Details:
Minimum Order Quantity | 200 Gram |
Brand | Madhav |
Packaging Size | 200gm/400gm |
Energy | 130 kcal |
Total Fat | 0.3 g |
Packaging Type | Packet |
Each variety prepared by large scale manufacturers also go through a rigorous testing procedure. This ensures that every new variety though mixed with different ingredients does not lose its basic nature.
Bhavnagari Gathiya Namkeen
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 150 / KilogramGet Latest Price
Product Details:
Brand | Madhav |
Packaging Size | 250 gm |
Shelf Life | 6 Months |
Packaging Type | Packet |
Calries | 517 Kcal / 100 gm |
Protein | 8.81% |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 170 / KilogramGet Latest Price
Product Details:
Brand | Madhav |
Flavour | Chana |
Size of Papad | 7 inch |
Pack Type | Packet |
Shape | Round |
Shelf Life | 3 Months |
Pack Size | 400 gm,500 gm |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 170 / KilogramGet Latest Price
Product Details:
Taste | Mixture |
Packaging Size | 200 Grams |
Brand | Madhav |
Shelf Life | 12 Months |
Packaging Type | Packet |
Carbohydrate | 43.41 g |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 140 / KgGet Latest Price
Product Details:
Packaging Type | Packet |
Pack Size | 250 gm |
Shelf Life | 6 Months |
Brand | Madhav |
Energy | 573kca/100gm |
Protein | 6.4g/100g |
Loose Bhavnagri Bhujia Namkeen
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 140 / KilogramGet Latest Price
Product Details:
Brand | Madhav |
Packaging Size | 200 and 400 g |
Taste | Salty |
Packaging Type | Packet |
Shelf Life | 6 Months |
Total Fat | 14g |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 5 / 200 GramGet Latest Price
Product Details:
Brand | Madhav |
Packaging Size | 200 gm |
Packaging Type | Packet |
Shelf Life | 12 Months |
Total Fat | 31.5 g |
Total Carbohydrate | 52.2 g |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 160 / KilogramGet Latest Price
Product Details:
Packaging Type | Packet |
Packaging Size | 250 gm |
Brand | Madhav |
Shelf Life | 6 Months |
Carbohydrate | 40 g |
Protein | 18.49 g |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 170 / KilogramGet Latest Price
Product Details:
Packaging Type | Packet |
Packaging Size | 250 gm |
Brand | Madhav |
Shelf Life | 12 Months |
Carbohydrate | 55.55 g |
Sugar | 2 g |
Fiber | 1.32 g |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 10 / GramGet Latest Price
Product Details:
Brand | Madhav |
Packaging Size | 200/400 g |
Taste | Khatta Meetha |
Energy | 500 kcal |
Total Fat | 14 g |
Packaging Type | Packet |
Shelf Life | 12 Months |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 5 / PACKGet Latest Price
Product Details:
Brand | Madhav |
Packaging Size | 250 gm |
Packaging Form | Packet |
Shelf Life | 12 Months |
Calries | 517 Kcal / 100 gm |
Protein | 8.81% |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 80 / KilogramGet Latest Price
Product Details:
Packaging Type | Packet |
Packaging Size | 250 gm |
Brand | Madhav |
Shelf Life | 12 Months |
Each variety prepared by large scale manufacturers also go through a rigorous testing procedure. This ensures that every new variety though mixed with different ingredients does not lose its basic nature.
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 170 / KilogramGet Latest Price
Product Details:
Brand | Madhav |
Diameter | 8 - 15 cm |
Pack Type | Packet |
Shape | Round |
Shelf Life | 3 Months |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 170 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Type | Packet |
Shelf Life | 6 months, 12 Months |
Packaging Size | 400 Grams |
Brand | Madhav |
Country of Origin | Made in India |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 170 / KilogramGet Latest Price
Product Details:
Taste | Mixture |
Packaging Size | 200 Grams |
Brand | Madhav |
Packaging Type | Packet |
Shelf Life | 12 Months |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 160 / KilogramGet Latest Price
Product Details:
Taste | Mixture |
Packaging Size | 200 Grams |
Brand | Madhav |
Packaging Type | Packet |
Shelf Life | 12 Months |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 170 / KilogramGet Latest Price
Product Details:
Brand | Madhav |
Size of Papad | Medium |
Shape | Round |
Self Life | 3 Months |
Packaging Type | Packet |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 165 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Madhav |
Country of Origin | Made in India |
Shelf Life | 12 Months |
Purity | 98% |
Packaging Type | Packet |
Loose Bhujia Masala Namkeen
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 5 / 200 GramGet Latest Price
Product Details:
Packaging Type | Packet |
Packaging Size | 200/400 g |
Brand | Madhav |
Shelf Life | 12 Months |
Energy Value | 599 Kcal Per 100 g |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 5 / PACKGet Latest Price
Product Details:
Packaging Size | 200/400 g |
Brand | Madhav |
Fat | 28.9 % |
Shelf Life | 6 Months |
Packaging Type | Packet |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 5 / PACKGet Latest Price
Product Details:
Taste | Salty Spicy |
Packaging Size | 200 Grams |
Brand | Madhav |
Packaging Type | Packet |
Shelf Life | 12 Months |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 170 / KilogramGet Latest Price
Product Details:
Brand | Madhav |
Protein | 18.45g |
Total Fat | 2.23g |
Carbohydrate | 53.31g |
Calcium | 98.7mg |
Energy Per Piece | 40.8 kcal |
Total Energy | 307.95 kcal |
Pack Size | 400 gm, 500 gm |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 170 / KilogramGet Latest Price
Product Details:
Brand | Madhav |
Flavour | Jeera |
Diameter | 8 - 15 cm |
Shape | Round |
Pack Size | 400gm,500gm |
Shelf Life | 6 Months |
Packaging Type | Packet |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 150 / KilogramGet Latest Price
Product Details:
Brand | Madhav |
Packaging Type | Packet |
Packaging Size | 250 gm |
Purity | 99% |
Shelf Life | 6 Months |
Energy | 564 Kcal |
Carbohydrate | 40g |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 150 / KgGet Latest Price
Product Details:
Packaging Size | 200 Grams |
Packaging Type | Packet |
Shelf Life | 12 Months |
Protein | 5 g |
Brand | Madhav |
Cholesterol | 300 g |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 200 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 100 Kilogram |
Ingredients | moong |
Piece Per Pack | 20-25 |
Handmade | Yes |
Packaging Type | Packet |
Brand | Madhav |
Shape | Round |
Calories | 350 Kcal per 100 g |
Shelf Life | 3 Months |
Protein | 20.94 g per 100 g |
Looking for Loose Product Group ?